top of page

Time Trial Records: Top 5 on Huron Meadows course
2011-present

SENIORS

  1. Natalie Monroe 11:26, '13

  2. Katie Carothers 11:30, '21

  3. Allison Lunau 11:31, '12

  4. Carrigan Eberly 11:34 '23

  5. Jenna Sica 11:38, '14

JUNIORS

  1. Carrigan Eberly 11:42, '22
  2. Amanda Simon 11:43, '21
  3. Allison Lunau 11:44, '11

  4. Amelia Kashian 11:46, '21

  5. Natalie Monroe 11:50, '12

SOPHOMORES

  1. Maddie Brown 11:34, '16

  2. Lydia LaMarra 11:35 '23

  3. Lindsey Witte 11:37, '17

  4. Carrigan Eberly 11:41, '21

  5. Nikki Carothers 11:47, '21

FRESHMEN

  1. Lindsey Witte 11:33, '16

  2. Andrea Crowe 12:05, '13

  3. Maddie Brown 12:06, '15

  4. Jordan Libler, Carrigan Eberly 12:11, '18 &'20

  5. Maizie Cavanaugh 12:21, '22

bottom of page